<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>MA Real Estate Search &#124; Boston real estate &#124; Homes for sale in MA</title>
	<link>http://marealestatesearch.com</link>
	<description>Search MA real estate for sale &#124; Boston real estate &#124; MA condos &#124; Homes for sale in MA</description>
	<pubDate>Sun, 08 Aug 2010 19:04:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Positive signs for the real estate market</title>
		<link>http://marealestatesearch.com/positive-signs-for-the-local-real-estate-market/</link>
		<comments>http://marealestatesearch.com/positive-signs-for-the-local-real-estate-market/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:16:36 +0000</pubDate>
		<dc:creator>Randy Tibbetts</dc:creator>
		
		<category><![CDATA[RE Blog]]></category>

		<category><![CDATA[MA Real Estate]]></category>

		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://marealestatesearch.com/positive-signs-for-the-local-real-estate-market/</guid>
		<description><![CDATA[According to the Warren Group, 2010 is starting with some positive signs for single family homes selling in Massachusetts. January 2010 prices for homes sold in Massachusetts sold for 9.6% more than homes sold in January 2009. This is the second month in a row that prices have risen about 10% compared to the previous [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Positive signs for the real estate market", url: "http://marealestatesearch.com/positive-signs-for-the-local-real-estate-market/" });</script>]]></description>
			<content:encoded><![CDATA[<p>According to the Warren Group, 2010 is starting with some positive signs for single family homes selling in Massachusetts. January 2010 prices for homes sold in Massachusetts sold for 9.6% more than homes sold in January 2009. This is the second month in a row that prices have risen about 10% compared to the previous year. This rise has increased the Massachusetts median single family home price to $285,000.00 from $260,000.00. Â The volume of homes sold rose nearly 12% going from 1926 to 2153 units sold compared to January 2009.Similarly Massachusetts January 2010 condominum sales rose as well. Condo sale prices increased nearly 17% rising from $209,900.00 to $245,000.00 compared to January 2009. <a href="http://marealestatesearch.com/positive-signs-for-the-local-real-estate-market/#more-240" class="more-link">(more&#8230;)</a></p>
<p><a href="http://sharethis.com/item?&wp=2.3.2&amp;publisher=6c8eeca1-808d-45d5-b5f1-f4976e77f263&amp;title=Positive+signs+for+the+real+estate+market&amp;url=http%3A%2F%2Fmarealestatesearch.com%2Fpositive-signs-for-the-local-real-estate-market%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://marealestatesearch.com/positive-signs-for-the-local-real-estate-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sold! 35 Queensberry Street. #2</title>
		<link>http://marealestatesearch.com/new-35-queensberry-st-25200000/</link>
		<comments>http://marealestatesearch.com/new-35-queensberry-st-25200000/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 20:04:51 +0000</pubDate>
		<dc:creator>Randy Tibbetts</dc:creator>
		
		<category><![CDATA[RE Blog]]></category>

		<guid isPermaLink="false">http://marealestatesearch.com/2009/04/05/new-35-queensberry-st-25200000/</guid>
		<description><![CDATA[Sold!Â Affordable one bedroom with over 500 square feet of living space in Boston&#8217;sÂ Fenway neighborhood. Hardwood floors throughout. High ceilings. Spacious kitchen with gas range, dishwasher and ample counter space. Bath with clawfoot tub. Brand new energy efficient windows recently installed! Quaint building on tree lined street located in the West Fenway. Close to shopping and [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Sold! 35 Queensberry Street. #2", url: "http://marealestatesearch.com/new-35-queensberry-st-25200000/" });</script>]]></description>
			<content:encoded><![CDATA[<p><img src="http://marealestatesearch.com/wp-content/uploads/2009/04/35-q-2-frontawning.jpg" alt="Fenway condo" border="1" width="290" height="218" />Sold!Â Affordable one bedroom with over 500 square feet of living space in Boston&#8217;sÂ <a href="http://marealestatesearch.com/2008/03/24/fenway-neighborhood/">Fenway neighborhood</a>. Hardwood floors throughout. High ceilings. Spacious kitchen with gas range, dishwasher and ample counter space. Bath with clawfoot tub. Brand new energy efficient windows recently installed! Quaint building on tree lined street located in the West Fenway. Close to shopping and public transportation. Offered at $252,000.00. More photos&#8230;.. <a href="http://marealestatesearch.com/new-35-queensberry-st-25200000/#more-209" class="more-link">(more&#8230;)</a></p>
<p><a href="http://sharethis.com/item?&wp=2.3.2&amp;publisher=6c8eeca1-808d-45d5-b5f1-f4976e77f263&amp;title=Sold%21+35+Queensberry+Street.+%232&amp;url=http%3A%2F%2Fmarealestatesearch.com%2Fnew-35-queensberry-st-25200000%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://marealestatesearch.com/new-35-queensberry-st-25200000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tax Credit expires! 12/09</title>
		<link>http://marealestatesearch.com/first-time-home-buyer-tax-credit/</link>
		<comments>http://marealestatesearch.com/first-time-home-buyer-tax-credit/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 15:01:29 +0000</pubDate>
		<dc:creator>Randy Tibbetts</dc:creator>
		
		<category><![CDATA[RE Blog]]></category>

		<guid isPermaLink="false">http://marealestatesearch.com/2009/02/25/first-time-home-buyer-tax-credit/</guid>
		<description><![CDATA[The new 2009 tax credit has been a great incentive for first time home buyers but it expires at the end of the year.Â The credit is maxed at $8000Â and it never has to be repaid. In comparison, the 2008 tax credit was for $7500 but had to be repaid over 15 years. The 2008 credit [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Tax Credit expires! 12/09", url: "http://marealestatesearch.com/first-time-home-buyer-tax-credit/" });</script>]]></description>
			<content:encoded><![CDATA[<p>The new 2009 tax credit has been a great incentive for first time home buyers but it expires at the end of the year.Â The credit is maxed at $8000Â and it never has to be repaid. In comparison, the 2008 tax credit was for $7500 but had to be repaid over 15 years. The 2008 credit seemed to have a luke warm reception from potential purchasers. Those that did take advantage of the 2008 plan must be a little upset considering this change would have put free money in their pockets. I wouldn&#8217;t be surprised to see some exemption to this. Home buyers now have three strong incentives to get into the market. 1. Low interest rates. 2. Low home prices (2002 levels). And 3. An $8000 tax credit from Uncle Sam. See details on the credit below.
<ul>
<li><font size="4"><strong>2009 First-Time Home Buyer Tax Credit Fact SheetÂ </strong></font></li>
<li><strong>1. New buyers</strong>: The tax credit included in the economic stimulusÂ is equivalent to 10 percent of the purchase price of the home&#8211;although it&#8217;s capped at $8,000&#8211;and applies only to first-time home buyers and principal residences. Buyer&#8217;s who haven&#8217;t owned a home in the previous three years will also be considered. But unlike the 2008 $7,500 home buyer tax credit, this one does not have to be repaid. <a href="http://marealestatesearch.com/first-time-home-buyer-tax-credit/#more-199" class="more-link">(more&#8230;)</a></p>
<p><a href="http://sharethis.com/item?&wp=2.3.2&amp;publisher=6c8eeca1-808d-45d5-b5f1-f4976e77f263&amp;title=Tax+Credit+expires%21+12%2F09&amp;url=http%3A%2F%2Fmarealestatesearch.com%2Ffirst-time-home-buyer-tax-credit%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://marealestatesearch.com/first-time-home-buyer-tax-credit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is MA real estate a solid investment?</title>
		<link>http://marealestatesearch.com/is-ma-real-estate-a-solid-investment/</link>
		<comments>http://marealestatesearch.com/is-ma-real-estate-a-solid-investment/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 16:54:47 +0000</pubDate>
		<dc:creator>Randy Tibbetts</dc:creator>
		
		<category><![CDATA[RE Blog]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://marealestatesearch.com/2008/11/02/is-ma-real-estate-a-solid-investment/</guid>
		<description><![CDATA[Is real estate still a good investment? Recently I have had similar conversations with people encircling the real estate and investment market dilemmas. The stock market is down. The real estate market is down. The banks aren&#8217;t paying much on savings accounts or CD&#8217;s. Where should you put your money?Â Would you be surprised if real [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Is MA real estate a solid investment?", url: "http://marealestatesearch.com/is-ma-real-estate-a-solid-investment/" });</script>]]></description>
			<content:encoded><![CDATA[<p><a href="http://marealestatesearch.com/wp-content/uploads/2008/03/piggybank.gif" title="piggybank.gif"><img src="http://marealestatesearch.com/wp-content/uploads/2008/03/piggybank.thumbnail.gif" alt="piggybank.gif" /></a>Is real estate still a good investment? Recently I have had similar conversations with people encircling the real estate and investment market dilemmas. The stock market is down. The real estate market is down. The banks aren&#8217;t paying much on savings accounts or CD&#8217;s. <span style="font-weight: bold" class="Apple-style-span">Where should you put your money?</span>Â Would you be surprised if real estate seems to be the consensus? Â I am a little biased but someone gave me an interesting analogy a few days ago. He said, &#8221; If I drive by my rental property and one of the shutters is hanging off the side of the house, I can fix it and physically improve my investment. If the wheels fall off my mutal fund, I have no control of who may drive it into the ditch.&#8221;Â I think the real estate market will stabalize much faster than the stock market for the same reason. With <span style="font-weight: bold" class="Apple-style-span">real estate</span> you have control.Â  <a href="http://marealestatesearch.com/is-ma-real-estate-a-solid-investment/#more-185" class="more-link">(more&#8230;)</a></p>
<p><a href="http://sharethis.com/item?&wp=2.3.2&amp;publisher=6c8eeca1-808d-45d5-b5f1-f4976e77f263&amp;title=Is+MA+real+estate+a+solid+investment%3F&amp;url=http%3A%2F%2Fmarealestatesearch.com%2Fis-ma-real-estate-a-solid-investment%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://marealestatesearch.com/is-ma-real-estate-a-solid-investment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marketing MA Real Estate</title>
		<link>http://marealestatesearch.com/marketing-ma-real-estate/</link>
		<comments>http://marealestatesearch.com/marketing-ma-real-estate/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 18:29:10 +0000</pubDate>
		<dc:creator>Randy Tibbetts</dc:creator>
		
		<category><![CDATA[RE Blog]]></category>

		<category><![CDATA[MA]]></category>

		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://marealestatesearch.com/2008/10/16/marketing-ma-real-estate/</guid>
		<description><![CDATA[Five Point Marketing:Â  In all the years I have been involved in real estate I have strongly expressed the need for a plan when maketing real estate for sale. Anyone can stick a &#8220;for sale&#8221; sign in the yard. In a hot market, sometimes, that&#8217;s all you need to do but most homes don&#8217;t sell [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Marketing MA Real Estate", url: "http://marealestatesearch.com/marketing-ma-real-estate/" });</script>]]></description>
			<content:encoded><![CDATA[<p><img src="http://marealestatesearch.com/wp-content/uploads/2008/10/5.gif" alt="5.gif" />Five Point Marketing:Â  In all the years I have been involved in real estate I have strongly expressed the need for a plan when maketing real estate for sale. Anyone can stick a &#8220;for sale&#8221; sign in the yard. In a hot market, sometimes, that&#8217;s all you need to do but most homes don&#8217;t sell to the first person who walks through the door. Therefore, you need plan. Not a plan after the property has been on the market for a month.. or three. A plan from day one.  <a href="http://marealestatesearch.com/marketing-ma-real-estate/#more-182" class="more-link">(more&#8230;)</a></p>
<p><a href="http://sharethis.com/item?&wp=2.3.2&amp;publisher=6c8eeca1-808d-45d5-b5f1-f4976e77f263&amp;title=Marketing+MA+Real+Estate&amp;url=http%3A%2F%2Fmarealestatesearch.com%2Fmarketing-ma-real-estate%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://marealestatesearch.com/marketing-ma-real-estate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate Referrals</title>
		<link>http://marealestatesearch.com/real-estate-referrals/</link>
		<comments>http://marealestatesearch.com/real-estate-referrals/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 15:56:25 +0000</pubDate>
		<dc:creator>Randy Tibbetts</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://marealestatesearch.com/2008/09/27/real-estate-referrals/</guid>
		<description><![CDATA[http://www.stuartdobson.com/Boulder/Boulder-Colorado-Homes.phpHomes and real estate in Boulder Colorado
<script type="text/javascript">SHARETHIS.addEntry({ title: "Real Estate Referrals", url: "http://marealestatesearch.com/real-estate-referrals/" });</script>]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline; color: #0000ee; -webkit-text-decorations-in-effect: underline" class="Apple-style-span">http://www.stuartdobson.com/Boulder/Boulder-Colorado-Homes.php</span><br /><span style="text-decoration: underline; color: #0000ee; -webkit-text-decorations-in-effect: underline" class="Apple-style-span"></span>Homes and real estate in Boulder Colorado</p>
<p><a href="http://sharethis.com/item?&wp=2.3.2&amp;publisher=6c8eeca1-808d-45d5-b5f1-f4976e77f263&amp;title=Real+Estate+Referrals&amp;url=http%3A%2F%2Fmarealestatesearch.com%2Freal-estate-referrals%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://marealestatesearch.com/real-estate-referrals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Roof shingle color of your MA real estate</title>
		<link>http://marealestatesearch.com/roof-shingle-color-of-your-ma-real-estate/</link>
		<comments>http://marealestatesearch.com/roof-shingle-color-of-your-ma-real-estate/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 18:44:44 +0000</pubDate>
		<dc:creator>Randy Tibbetts</dc:creator>
		
		<category><![CDATA[RE Blog]]></category>

		<category><![CDATA[MA]]></category>

		<category><![CDATA[Melrose]]></category>

		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://marealestatesearch.com/2008/09/23/roof-shingle-color-of-your-ma-real-estate/</guid>
		<description><![CDATA[Replacing a roof is a costly project. Asphalt products, being the most widely used, Â can range from $75 - $175 per square foot installed. They areÂ available in either traditional 3-tab shingles or thicker laminated â€œarchitecturalâ€ shingles.Â 
<script type="text/javascript">SHARETHIS.addEntry({ title: "Roof shingle color of your MA real estate", url: "http://marealestatesearch.com/roof-shingle-color-of-your-ma-real-estate/" });</script>]]></description>
			<content:encoded><![CDATA[<p><img src="http://marealestatesearch.com/wp-content/uploads/2008/09/br_roof1.jpg" alt="br_roof1.jpg" />Replacing a roof is a costly project. Asphalt products, being the most widely used, Â can range from $75 - $175 per square foot installed. They areÂ available in either traditional 3-tab shingles or thicker laminated â€œarchitecturalâ€ shingles.Â  <a href="http://marealestatesearch.com/roof-shingle-color-of-your-ma-real-estate/#more-178" class="more-link">(more&#8230;)</a></p>
<p><a href="http://sharethis.com/item?&wp=2.3.2&amp;publisher=6c8eeca1-808d-45d5-b5f1-f4976e77f263&amp;title=Roof+shingle+color+of+your+MA+real+estate&amp;url=http%3A%2F%2Fmarealestatesearch.com%2Froof-shingle-color-of-your-ma-real-estate%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://marealestatesearch.com/roof-shingle-color-of-your-ma-real-estate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Andover - MA town of the month</title>
		<link>http://marealestatesearch.com/andover-ma-town-of-the-month/</link>
		<comments>http://marealestatesearch.com/andover-ma-town-of-the-month/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 20:35:40 +0000</pubDate>
		<dc:creator>Randy Tibbetts</dc:creator>
		
		<category><![CDATA[MA Real Estate]]></category>

		<category><![CDATA[MA cities &amp; towns]]></category>

		<guid isPermaLink="false">http://marealestatesearch.com/2008/09/15/andover-ma-town-of-the-month/</guid>
		<description><![CDATA[Widely regarded for it high quality schools and community spirit, Andover has evolved into a highly desirable community. In addition to offering a full range of housing options, from high-end single family homes, to low to moderate income rental and ownership opportunities,Â Andoverâ€™s real estate marketÂ has been historically strong and resistant to economic downturns. The community&#8217;s [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Andover - MA town of the month", url: "http://marealestatesearch.com/andover-ma-town-of-the-month/" });</script>]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-size: 13px; line-height: normal; font-family: Tahoma"><img src="http://marealestatesearch.com/wp-content/uploads/2008/09/andover_ma1.gif" alt="andover_ma1.gif" />Widely regarded for it high quality schools and community spirit, Andover has evolved into a highly desirable community. In addition to offering a full range of housing options, from high-end single family homes, to low to moderate income rental and ownership opportunities,Â <a href="http://marealestatesearch.com/for-sale/" title="MA real estate">Andoverâ€™s real estate market</a>Â has been historically strong and resistant to economic downturns. The community&#8217;s physical proximity to Boston, the Massachusetts seashore, and the White Mountains of New Hampshire, along with excellent major highway access, all contribute to its broad appeal. Andoverâ€™s unique combination of physical, economic, governmental and social attributes create a highly desirable community for residents, businesses, and visitors alike. <a href="http://marealestatesearch.com/andover-ma-town-of-the-month/#more-175" class="more-link">(more&#8230;)</a></p>
<p><a href="http://sharethis.com/item?&wp=2.3.2&amp;publisher=6c8eeca1-808d-45d5-b5f1-f4976e77f263&amp;title=Andover+-+MA+town+of+the+month&amp;url=http%3A%2F%2Fmarealestatesearch.com%2Fandover-ma-town-of-the-month%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://marealestatesearch.com/andover-ma-town-of-the-month/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back Bay Neighborhood</title>
		<link>http://marealestatesearch.com/back-bay-neighborhood-2/</link>
		<comments>http://marealestatesearch.com/back-bay-neighborhood-2/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 14:09:32 +0000</pubDate>
		<dc:creator>Randy Tibbetts</dc:creator>
		
		<category><![CDATA[Boston Neighborhoods]]></category>

		<category><![CDATA[Boston Real Estate]]></category>

		<guid isPermaLink="false">http://marealestatesearch.com/2008/09/15/back-bay-neighborhood-2/</guid>
		<description><![CDATA[Back Bay is one of America&#8217;s most desirable neighborhoods. Newbury Street, Boylston Street and Commonwealth Avenue are lined with unique shops, trendy restaurants and vintage homes, making the Back Bay an extremely fashionable destination for Boston residents and visitors. In fact, it&#8217;s not uncommon to spot celebrities strolling up and down these picturesque streets. Architecturally [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Back Bay Neighborhood", url: "http://marealestatesearch.com/back-bay-neighborhood-2/" });</script>]]></description>
			<content:encoded><![CDATA[<p><span style="word-spacing: 0px; font: 12px arial; text-transform: none; color: #000000; text-indent: 0px; white-space: normal; letter-spacing: normal; border-collapse: separate; text-align: left; -webkit-text-size-adjust: auto; orphans: 2; widows: 2; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-stroke-width: 0" class="Apple-style-span"><img src="http://marealestatesearch.com/wp-content/uploads/2008/09/backbay_ma.jpg" alt="Back Bay" />Back Bay is one of America&#8217;s most desirable neighborhoods. Newbury Street, Boylston Street and Commonwealth Avenue are lined with unique shops, trendy restaurants and vintage homes, making the Back Bay an extremely fashionable destination for Boston residents and visitors. In fact, it&#8217;s not uncommon to spot celebrities strolling up and down these picturesque streets. <span style="word-spacing: 0px; font: 13px/19px -webkit-sans-serif; text-transform: none; color: #000000; text-indent: 0px; white-space: normal; letter-spacing: normal; border-collapse: separate; -webkit-text-size-adjust: auto; orphans: 2; widows: 2; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-stroke-width: 0" class="Apple-style-span">Architecturally the neighborhood is dominated by Victorian brownstone buildings in its northern, more residential portion; the southern part of the neighborhood is far more commercial and is home to some of Boston&#8217;s tallest skyscrapers, t</span>he Prudential Center and the John Hancock Tower, in addition to architectural treasures such as Trinity Church and the Boston Public Library.<span class="Apple-converted-space">Â Back Bay has some of the most expensive homes and condominiums in the state of MA. <a href="http://marealestatesearch.com/for-sale/" title="search MA real estate">Real Estate</a>Â prices for townhomes frequently sell for 7 million and up. Some ranging into the 20&#8217;s and 30&#8217;s. Condominiums can run $500 - $700 a square foot and higher for luxury properties. </span></span></p>
<p><a href="http://sharethis.com/item?&wp=2.3.2&amp;publisher=6c8eeca1-808d-45d5-b5f1-f4976e77f263&amp;title=Back+Bay+Neighborhood&amp;url=http%3A%2F%2Fmarealestatesearch.com%2Fback-bay-neighborhood-2%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://marealestatesearch.com/back-bay-neighborhood-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buying a House in the New Economy - Advice for Buyers</title>
		<link>http://marealestatesearch.com/buying-a-house-in-the-new-economy-advice-for-buyers/</link>
		<comments>http://marealestatesearch.com/buying-a-house-in-the-new-economy-advice-for-buyers/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 01:55:53 +0000</pubDate>
		<dc:creator>Randy Tibbetts</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marealestatesearch.com/2008/09/09/buying-a-house-in-the-new-economy-advice-for-buyers/</guid>
		<description><![CDATA[by Brandon Cornett:Jean Chatzky, the financial editor for the Today Show, was on TV recently to talk to consumers about their credit scores. She confirmed something I already knew, but backed it up with some eye-opening numbers.Specifically, Jean was explaining the credit score you need to qualify for the best mortgage rates when buying a [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Buying a House in the New Economy - Advice for Buyers", url: "http://marealestatesearch.com/buying-a-house-in-the-new-economy-advice-for-buyers/" });</script>]]></description>
			<content:encoded><![CDATA[<p>by Brandon Cornett:Jean Chatzky, the financial editor for the Today Show, was on TV recently to talk to consumers about their credit scores. She confirmed something I already knew, but backed it up with some eye-opening numbers.Specifically, Jean was explaining the credit score you need to qualify for the best mortgage rates when buying a home. Here is how she broke it down:<em>* May 2006 - Borrowers needed a credit score of 620 to get the best rates.</em><em>* May 2008 - Borrowers needed a 760 or above to get the best rates.</em>That&#8217;s an increase of 140 points, which is a significant difference when you consider that the overall credit range only goes from 300 - 850.<strong>Recent Economic Changes</strong>Credit has always been important when buying a house and applying for a mortgage loan, but today it&#8217;s more important than ever. To fully understand the reasons for this, we need to look back over recent economic changes. <a href="http://marealestatesearch.com/buying-a-house-in-the-new-economy-advice-for-buyers/#more-169" class="more-link">(more&#8230;)</a></p>
<p><a href="http://sharethis.com/item?&wp=2.3.2&amp;publisher=6c8eeca1-808d-45d5-b5f1-f4976e77f263&amp;title=Buying+a+House+in+the+New+Economy+-+Advice+for+Buyers&amp;url=http%3A%2F%2Fmarealestatesearch.com%2Fbuying-a-house-in-the-new-economy-advice-for-buyers%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://marealestatesearch.com/buying-a-house-in-the-new-economy-advice-for-buyers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
